Line interactive UPS with PWM output, offline UPS 500VA~1500VA, USB port, with plastic case
RSUN OR OEM service Product origin China Delivery time 30days Line interactive UPS with PWM output, modified sine wave, S series for home & office appliances, Uninterrupted Power Supply Unit, including power 500VA/650VA/850VA/1000VA/1200VA/1500VA for option, plastic or metal case, LED or LCD
Line interactive UPS with PWM Output offline UPS S series
for home, office appliances, LED or LCD, plastic or metal case, USB port
This series of Line interactive offline UPS S series is specifically designed for PC. It applies CPU integrated control technology and SMD(Surface Mount Deices)technology, which makes it perform satisfactorily and pleasing to the eye. It is an indispensable companion of PC, router and POS machines.
Feature:
*Capacity: 500VA~1500VA
*Auto re-starts when AC recovers
*Silence setup
*Automatic charging(offline charging)
*Battery low voltage protection
*Overload&short circuit protection
*CUP controlled
*Wide input voltage range
*Optional RJ45/11&USB port
*Application: PC, work station, small communication equipment.,etc.
Photos:
Specifications:
Model # | S-500 | S-650 | S-800 | S-1000 | S-1200 | S-1500 |
Capacity | 500VA/300W | 650VA/390W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W |
AVR | No, can add | 3 steps of AVR, CPU controlled | ||||
INPUT | ||||||
Input voltage range | 230V:175~265±5Vac | 220/230/240V:145~290Vac±5Vac | ||||
110V/120V: 90~132±5Vac | 110V/120V: 85~150Vac±5Vac | |||||
Input frequency range | 50Hz / 60Hz (Auto sensing) | |||||
OUTPUT | ||||||
Output voltage range | 230V: 175~265±5Vac | 220/230/240V:200~255Vac | ||||
110V/120V: 90~132±5Vac | 110V/120V: 102~132Vac | |||||
Output frequency (DC mode) | 50±0.5Hz / 60±0.5Hz | |||||
Wave form | PWM (DC Mode) | |||||
Transfer time | Typical 2~6ms, Max.10ms. | |||||
BATTERY | ||||||
QTY & capacity of battery | 1 pc*12V4.5Ah | 1 pc*12V7Ah | 1 pc*12V9Ah | 2 pcs*12V7Ah | 2 pcs*12V7Ah | 2 pcs*12V9Ah |
Charging period | 4~6 hours recover to 90% capacity | |||||
PROTECTION & FUNCTION | ||||||
PROTECTION | 1. Battery low voltage protection 2. Overload protection 3. Short circuit protection |
|||||
FUNCTION | 1. Auto re-starts when AC recovers 2. Silence setup 3. Automatic charging (offline charging) |
|||||
MANAGEMENT | ||||||
RJ45/11 & USB | Optional, refer to customers' requires. | |||||
PHYSICAL | ||||||
Unit dimension (mm) | 314*97*143 | 345*146*162 | ||||
Color box dimension (mm) | 370*145*230 | 435*223*242 | ||||
Master box dimension (mm) | 380*312*485 | 466*450*264 | ||||
Pcs in one master carton | 4 | 2 | ||||
Gross weight (1pc, kg) | 4.2 | 4.9 | 6.2 | 11.2 | 13.0 | 15.0 |
Net weight (1pc, kg) | 4.0 | 4.6 | 5.8 | 11.0 | 12.8 | 14.8 |
Loading capacity (20' ctrn) | 2160 pcs | 960 pcs | ||||
Loading capacity (40' GP) | 4440 pcs | 1920 pcs |
Performance Characteristics: